Signature Partners in Health, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Signature Partners in Health, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Neeta Goel, MD
Chief Medical Officer, Ambulatory Services
Phone: 571-472-3157
Email: neeta.goel@inova.org
ACO Participant | ACO Participant in Joint Venture |
Capital Area Internal Medicine Inc. | N |
Center for Primary Care and Geriatrics | N |
Clinica Familiar de Arlington PC | N |
Connie D. Le, MD, PC | N |
Fauquier Physician Management Services Inc | N |
Heritage Family Practice Associates PC | N |
Inova Physician Partners LLC | N |
Maturi Medical Group LLC | N |
Michael D. Kim, MD, PC | N |
Neighborhood Health | N |
Ngoc-Ha Thi Nguyen, MD, PC | N |
Peter D. Kim, MD, PC | N |
Pham Internal Medicine | N |
Potomac Medical Center PC | N |
Rafiq Saljuki, MD | N |
Siavash Sobhani MD, PC | N |
Valley Health Clinic Inc | N |
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage of total votes | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Ehrlich | Thomas | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Goel | Neeta | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Goyal | Anjali | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Jones | Sam | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Khan | Basim | MD | 6.67% | ACO Participant Representative | Neighborhood Health |
Kohli | Sanjeev | MD | 6.67% | Community Stakeholder Representative | N/A |
Krist | Alexander | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Le | Connie | MD | 6.67% | ACO Participant Representative | Connie D Le MD PC |
Levy | Warren | MD | 6.67% | Community Stakeholder Representative | N/A |
Maturi | Martha | MD | 6.67% | ACO Participant Representative | Maturi Medical Group LLC |
Nguyen | Ngoc-Ha | MD | 6.67% | ACO Participant Representative | Ngoc-Ha Thi Nguyen MD PC |
Patel | Tushar | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Kim | Michael | MD | 6.67% | ACO Participant Representative | Michael D Kim MD PC |
Pottanat | Cissy | MD | 6.67% | ACO Participant Representative | Center for Primary Care & Geriatrics |
Sasser | Virginia | 6.67% | Medicare Beneficiary Representative | N/A |
Name | Role |
Neeta Goel, MD | Medical Director |
Neeta Goel, MD | Medical Director |
Mary Edmondson, JD, CHC | Compliance Officer |
Jaspreet Grewal, MD | Quality Assurance/Improvement Officer |
Committee Name | Committee Leader Name and Position |
Compliance Committee | Tushar Patel, MD – Chair |
Quality and Outcomes Committee | Neeta Goel, MD – Chair |
Network Development and Membership Committee | Sanjeev Kohli, MD – Chair |
Contracting and Finance Committee | Thomas Ehrlich, MD – Chair |
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 6.23 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 88.37 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 72.11 | 77.80 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.51 | 89.42 |
110 | Preventative Care and Screening: Influenza Information | CMS Web Interface | 86.09 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 71.43 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 79.06 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 87.63 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.18 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 15.00 | 16.58 |
321 | CAHPS for MIPS | CMS Web Interface | 4.75 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 0.1429 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 32.21 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 80.88 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.56 | 93.69 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 92.35 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 70.23 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 59.66 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 57.49 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.88 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.67 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.23 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 23.04 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit Data.cms.gov.